monday.com grew revenue 22%. Cash flow fell 17%.
Record non-GAAP operating income and decelerating guidance. Underneath, deferred revenue swung negative and operating cash flow fell while revenue grew.
5 primary sourcesTicker · 2 articles
Every article on this page was built from the company's own filings. The documents they were read from are listed below, so you can check any figure yourself.
Last checked Aug 12, 2026All companies
Record non-GAAP operating income and decelerating guidance. Underneath, deferred revenue swung negative and operating cash flow fell while revenue grew.
5 primary sourcesNot a data feed. Each of these was calculated inside one of the articles above, from the filings listed at the bottom of this page. The arithmetic is shown so you can redo it — and it is re-run every time this site is built.
| Figure | Value | Arithmetic |
|---|---|---|
| monday.com grew revenue 22%. Cash flow fell 17%. | ||
| Open gap on Aug 10 | −12.6% | 81.40 / 93.13 - 1 |
| Close-to-close on Aug 10 | −4.8% | 88.62 / 93.13 - 1 |
| Revenue growth Y/Y | +21.9% | 364621 / 299014 - 1 |
| Operating cash flow change Y/Y | −17.2% | 55354 / 66837 - 1 |
| Adjusted free cash flow change Y/Y | −18.4% | 52.3 / 64.1 - 1 |
| Non-GAAP operating income growth | +35.5% | 61.1 / 45.1 - 1 |
| Deferred revenue swing | −$21,942k | -3540 - 18402 |
| Financial income change | −50.6% | 6960 / 14102 - 1 |
| Share count change | −15.0% | 43697057 / 51385862 - 1 |
| Cash balance change since year end | −43.2% | 853402 / 1503149 - 1 |
| Buybacks as share of opening cash | +48.9% | 734971 / 1503149 |
| Operating income excluding restructuring | $19,892k | -1544 + 21436 |
| Q1 operating cash flow, derived | $104,687k | 160041 - 55354 |
| Q1 operating cash flow change Y/Y | −6.5% | (160041 - 55354) / (178807 - 66837) - 1 |
| Customers above $50k ARR growth | +30.6% | 4834 / 3702 - 1 |
15 figures from 1 article. Totals and industry averages that belong to no single company are not listed here.
7documents, deduplicated. Links go to the original filing, not to a summary.