NetApp's cash flow fell 25%. Components rose 8.6 times.
NetApp's operating cash flow fell to $503m from $673m while net income rose 61%. The 10-Q shows where the money went: purchased components, $14m to $120m.
3 primary sourcesTicker · 1 article
Every article on this page was built from the company's own filings. The documents they were read from are listed below, so you can check any figure yourself.
Last checked Sep 3, 2026All companies
NetApp's operating cash flow fell to $503m from $673m while net income rose 61%. The 10-Q shows where the money went: purchased components, $14m to $120m.
3 primary sourcesNot a data feed. Each of these was calculated inside one of the articles above, from the filings listed at the bottom of this page. The arithmetic is shown so you can redo it — and it is re-run every time this site is built.
| Figure | Value | Arithmetic |
|---|---|---|
| NetApp's cash flow fell 25%. Components rose 8.6 times. | ||
| Net revenue growth year on year | +29.9% | 2025 / 1559 - 1 |
| Product revenue growth year on year | +50.9% | 987 / 654 - 1 |
| Services revenue growth year on year | +14.7% | 1038 / 905 - 1 |
| Net income growth year on year | +60.9% | 375 / 233 - 1 |
| Operating cash flow change year on year | −25.3% | 503 / 673 - 1 |
| Free cash flow change year on year | −35.3% | (503 - 102) / (673 - 53) - 1 |
| Inventories, quarter on quarter | +89.4% | 375 / 198 - 1 |
| Purchased components, quarter on quarter | 8.57× | 120 / 14 |
| Finished goods, quarter on quarter | +38.6% | 255 / 184 - 1 |
| All-flash revenue growth year on year | +46.6% | 1309 / 893 - 1 |
| Hybrid-flash and other revenue growth year on year | +1.0% | 510 / 505 - 1 |
| Extra week as a share of the revenue increase | +13.9% | 65 / (2025 - 1559) |
| Revenue growth excluding the disclosed extra-week services revenue | +25.7% | (2025 - 65) / 1559 - 1 |
| Extra week as a share of the operating expense increase | +23.9% | 22 / (879 - 787) |
| Consolidated gross margin, this quarter | +70.1% | 1419 / 2025 |
| Consolidated gross margin, prior-year quarter | +70.4% | 1098 / 1559 |
| Product gross margin, this quarter | +54.4% | (987 - 450) / 987 |
| Product gross margin, prior-year quarter | +53.8% | (654 - 302) / 654 |
| Services gross margin, this quarter | +85.0% | (1038 - 156) / 1038 |
| Services gross margin, prior-year quarter | +82.4% | (905 - 159) / 905 |
| Product as a share of net revenues, this quarter | +48.7% | 987 / 2025 |
| Product as a share of net revenues, prior-year quarter | +41.9% | 654 / 1559 |
| Billings growth year on year | +36.1% | (2025 + 32) / (1559 - 48) - 1 |
| Inventory purchase commitments against inventory on hand | 5.07× | 1900 / 375 |
| Opening gap on 3 September 2026 | −10.4% | 161.95 / 180.77 - 1 |
| Closing change on 3 September 2026 | +2.6% | 185.38 / 180.77 - 1 |
| High-to-low range on 3 September against the prior close | +14.6% | (187.45 - 161.00) / 180.77 |
| Volume against the prior 23-session average | 2.53× | 6232854 / 2467041 |
28 figures from 1 article. Totals and industry averages that belong to no single company are not listed here.
3documents, deduplicated. Links go to the original filing, not to a summary.