Moderna added $44B in a day. Its last 10-Q warned twice.
The readout that tripled Moderna is in no SEC filing. Its 10-Q, three weeks earlier, said the data was coming — and that another Phase 3 had just missed.
4 primary sourcesTicker · 1 article
Every article on this page was built from the company's own filings. The documents they were read from are listed below, so you can check any figure yourself.
Last checked Aug 24, 2026All companies
The readout that tripled Moderna is in no SEC filing. Its 10-Q, three weeks earlier, said the data was coming — and that another Phase 3 had just missed.
4 primary sourcesNot a data feed. Each of these was calculated inside one of the articles above, from the filings listed at the bottom of this page. The arithmetic is shown so you can redo it — and it is re-run every time this site is built.
| Figure | Value | Arithmetic |
|---|---|---|
| Moderna added $44B in a day. Its last 10-Q warned twice. | ||
| One-day share price move | +177.0% | 174.38 / 62.96 - 1 |
| Market value before the move | $25,136m | 62.96 * 399.235889 |
| Market value after the move | $69,616m | 174.38 * 399.235889 |
| Value added in one session | $44,480m | (174.38 - 62.96) * 399.235889 |
| Given back on 20 August | −$16,394m | (133.32 - 174.38) * 399.235889 |
| Market value at the 21 August close | $57,941m | 145.13 * 399.235889 |
| Increase still standing on 21 August | $32,805m | (145.13 - 62.96) * 399.235889 |
| Cumulative move from the pre-readout close | +130.5% | 145.13 / 62.96 - 1 |
| Below the 19 August peak | −16.8% | 145.13 / 174.38 - 1 |
| Cash and investments at 30 June 2026 | $6,910m | 1723 + 3415 + 1772 |
| Decline in cash and investments over six months | −$1,225m | (1723 + 3415 + 1772) - (2595 + 3204 + 2336) |
| Value added against total liquidity | 6.44× | ((174.38 - 62.96) * 399.235889) / (1723 + 3415 + 1772) |
| First-half net loss per share | −$5 | -2125 / 396 |
| Moderna's net programme expense, first half | +9.3% | 198 / 2125 |
14 figures from 1 article. Totals and industry averages that belong to no single company are not listed here.
4documents, deduplicated. Links go to the original filing, not to a summary.