Why FICO fell 17% on the day it raised guidance
Revenue up 26%, EPS up 41%, every guidance line revised upward — and the market cut the stock 17%. What the filing shows, and what it never mentions.
5 primary sourcesTicker · 1 article
Every article on this page was built from the company's own filings. The documents they were read from are listed below, so you can check any figure yourself.
Last checked Aug 12, 2026All companies
Revenue up 26%, EPS up 41%, every guidance line revised upward — and the market cut the stock 17%. What the filing shows, and what it never mentions.
5 primary sourcesNot a data feed. Each of these was calculated inside one of the articles above, from the filings listed at the bottom of this page. The arithmetic is shown so you can redo it — and it is re-run every time this site is built.
| Figure | Value | Arithmetic |
|---|---|---|
| Why FICO fell 17% on the day it raised guidance | ||
| Revenue growth Y/Y | +25.7% | 674188 / 536415 - 1 |
| Scores share of revenue | +68.1% | 458897 / 674188 |
| Share of revenue growth from Scores | +97.7% | (458897 - 324309) / (674188 - 536415) |
| Scores segment operating margin | +90.8% | 416886 / 458897 |
| Software segment operating margin | +25.6% | 55040 / 215291 |
| Net income growth | +30.5% | 237172 / 181789 - 1 |
| Diluted EPS growth | +41.2% | 10.45 / 7.40 - 1 |
| Shares outstanding change Y/Y | −10.4% | 21597 / 24096 - 1 |
| Guidance raise, revenue | +3.3% | 2.53 / 2.45 - 1 |
| Guidance raise, non-GAAP EPS | +4.9% | 42.43 / 40.45 - 1 |
| Close-to-close on Jul 30 | −17.0% | 1139.54 / 1373.08 - 1 |
| Open gap on Jul 30 | −16.3% | 1150.00 / 1373.08 - 1 |
| Drawdown to Aug 11 | −24.4% | 1038.23 / 1373.08 - 1 |
| Market capitalisation | $22.42bn | 1038.23 * 21.597 / 1000 |
| Multiple on guided GAAP EPS | 28.20× | 1038.23 / 36.86 |
| Segment income reconciles to operating income | 0 | 416886 + 55040 - 56967 - 52331 - 362628 |
16 figures from 1 article. Totals and industry averages that belong to no single company are not listed here.
5documents, deduplicated. Links go to the original filing, not to a summary.